Appearance
IGBT
Single-phase IGBT power switch with anti-parallel free-wheeling diode. Controlled by a gate signal: turns on when the gate is non-zero AND the device is forward-biased; otherwise the diode handles reverse current.
Category: Single-Phase / Switching
Ports
| Name | Direction | Value type | Notes |
|---|---|---|---|
c | electrical | double | |
e | electrical | double | |
g | input | double |
Parameters
| Name | Label | Type | Default | Units | Description |
|---|---|---|---|---|---|
v_ce_sat | Vce_sat | double | 1.5 | — | Collector-emitter saturation voltage in volts (forward drop when conducting) |
resistance_on | R_on | double | 0.05 | Ohms (Ω, kΩ, MΩ) | Conducting-state on-resistance. Pick a unit from the dropdown. |
resistance_off | R_off | double | 1000000 | Ohms (Ω, kΩ, MΩ) | Blocking-state off-resistance. Pick a unit from the dropdown. |
gate_threshold | V_th(g) | double | 0.5 | — | Gate input threshold; gate>V_th turns the IGBT on |
