Appearance
Transmission Line
Synthetic two-port transmission line assembled from a pair of Transmission Line Terminals and their shared Transmission Line Model. Not placed directly — the netlist converter creates it when two terminals sharing a line name are paired. Implements PI (lumped nominal-pi) and Bergeron (travelling-wave) models in single-phase and three-phase forms.
Category: Transmission
Ports
| Name | Direction | Value type | Notes |
|---|---|---|---|
end_a | electrical | double | Visible when number_of_conductors == 1 |
end_b | electrical | double | Visible when number_of_conductors == 1 |
end_a3 | electrical_3ph | double | Visible when number_of_conductors == 3 |
end_b3 | electrical_3ph | double | Visible when number_of_conductors == 3 |
Parameters
| Name | Label | Type | Default | Units | Description |
|---|---|---|---|---|---|
number_of_conductors | Conductors | enum (1 / 3) | 1 | — | 1 = single-phase (ports end_a/end_b), 3 = three-phase (ports end_a3/end_b3). |
model | Model | enum (PI / Bergeron) | Bergeron | — | PI = lumped nominal-pi section. Bergeron = travelling-wave. Set by the converter; the converter falls back to PI when the travel time is shorter than the time step. |
R | R (Ω) | double | 1 | — | Single-phase total series resistance (canonical). |
L | L (H) | double | 0.1 | — | Single-phase total series inductance (canonical). |
C | C (F) | double | 0.000001 | — | Single-phase total shunt capacitance (canonical). |
R1 | R1 (Ω) | double | 3 | — | Positive-sequence total series resistance (canonical, 3-phase). |
L1 | L1 (H) | double | 0.09 | — | Positive-sequence total series inductance (canonical, 3-phase). |
C1 | C1 (F) | double | 0.0000012 | — | Positive-sequence total shunt capacitance (canonical, 3-phase). |
R0 | R0 (Ω) | double | 30 | — | Zero-sequence total series resistance (canonical, 3-phase). |
L0 | L0 (H) | double | 0.26 | — | Zero-sequence total series inductance (canonical, 3-phase). |
C0 | C0 (F) | double | 8e-7 | — | Zero-sequence total shunt capacitance (canonical, 3-phase). |
Observables
| Signal | Type | Default name | Enable | Description |
|---|---|---|---|---|
branchCurrent | signal | from current_name | emit_i1 | Single-phase current at terminal end_a, scaled to the chosen unit (A / kA): series-branch current plus the end_a shunt-charging current. Positive 'out of end_a into the line' unless the end-A terminal selects '+ve in'. |
branchCurrent_a | signal | from current_name_a | emit_i3 | Phase A current at terminal end_a, scaled to the chosen unit (A / kA). |
branchCurrent_b | signal | from current_name_b | emit_i3 | Phase B current at terminal end_a, scaled to the chosen unit (A / kA). |
branchCurrent_c | signal | from current_name_c | emit_i3 | Phase C current at terminal end_a, scaled to the chosen unit (A / kA). |
branchCurrentB | signal | from currentB_name | emit_i1_b | Single-phase current at terminal end_b, scaled to the chosen unit (A / kA): series-branch current plus the end_b shunt-charging current. Positive 'out of end_b into the line' unless the end-B terminal selects '+ve in'. |
branchCurrentB_a | signal | from currentB_name_a | emit_i3_b | Phase A current at terminal end_b, scaled to the chosen unit (A / kA). |
branchCurrentB_b | signal | from currentB_name_b | emit_i3_b | Phase B current at terminal end_b, scaled to the chosen unit (A / kA). |
branchCurrentB_c | signal | from currentB_name_c | emit_i3_b | Phase C current at terminal end_b, scaled to the chosen unit (A / kA). |
